Size Chart
↔ Swipe left/right to view all sizes
MEN'S TEAM T-SHIRT (CM)
| Measurement | Code | YXS | YS | YM | YL | YXL/XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CODE | - | YXS | YS | YM | YL | YXL/XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest 1/2 | A | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Bottom 1/2 | B | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Waist 1/2 | C | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Shoulder/Shoulder | D | 31.5 | 34 | 36 | 38.5 | 40.5 | 42.5 | 45 | 47.5 | 49.5 | 51.5 | 54 | 56 | 58 | 60 |
| Front Length (HPS) | E | 53 | 55 | 57 | 59 | 61 | 67 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 |
| Bicep | F | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve Length | G | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Cuff Opening | H | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck Width | I | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Front Neck Drop | J | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11 | 12 | 12 | 12 |
| Back Neck Drop | K | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
WOMEN'S TEAM T-SHIRT (CM)
| Measurement | Code | YXS | YS | YM | YL | YXL/XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE CODE | - | YXS | YS | YM | YL | YXL/XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest 1/2 | A | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
| Bottom 1/2 | B | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Waist 1/2 | C | 27 | 29.5 | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
| Shoulder/Shoulder | D | 29.5 | 32 | 34 | 36.5 | 38.5 | 40.5 | 43 | 45.5 | 47.5 | 49.5 | 52 | 54 | 56 | 58 |
| Front Length (HPS) | E | 49 | 51 | 53 | 55 | 57 | 63 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 |
| Bicep | F | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Sleeve Length | G | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Cuff Opening | H | 12.5 | 12.5 | 13.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Neck Width | I | 15 | 15.5 | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Front Neck Drop | J | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 |
| Back Neck Drop | K | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
How to Measure Your Garment
To find your perfect fit, we recommend measuring a similar t-shirt you already own that fits you well. Lay it flat on a hard surface and use the following guide:
A Chest 1/2: Measure straight across the chest, approximately 2cm below the armhole.
B Bottom 1/2: Measure straight across the very bottom hem of the shirt.
C Waist 1/2: Measure across the narrowest part of the shirt between the chest and the bottom hem.
D Shoulder to Shoulder: Measure from one shoulder seam straight across to the other shoulder seam.
E Front Length (H.P.S.): Measure from the High Point Shoulder (the highest point where the shoulder meets the neck) straight down to the bottom hem.
F Bicep: Measure across the widest part of the sleeve, perpendicular to the length.
G Sleeve Length: Measure from the shoulder seam down to the end of the sleeve cuff.
H Cuff Opening: Measure across the opening of the sleeve.
I Neck Width: Measure from one neck seam to the other at the widest point.
J Front Neck Drop: Measure vertically from the High Point Shoulder line down to the front neck edge.
K Back Neck Drop: Measure vertically from the High Point Shoulder line down to the back neck edge.